We have five groups of cargo vans, designed to help you find the size you need, from a light delivery to a full house move.
You always book by group, not by specific model: you get a vehicle from your group or a similar one, never from a lower category. The model shown is just a reference.
| Group | Reference model | Seats | Length | Width | Height | Volume |
|---|---|---|---|---|---|---|
| Small van | Mercedes Citan or similar | 2 | 1.50 m | 1.25 m | 1.25 m | 3–4 m³ |
| Medium van | Fiat Scudo or similar | 2 | 2.20 m | 1.50 m | 1.50 m | 6–7 m³ |
| Medium XL van | Peugeot Expert or similar | 2/3 | 2.50 m | 1.50 m | 1.50 m | 7–8 m³ |
| Large van | Ford Transit or similar | 3 | 3.20 m | 1.65 m | 1.70 m | 10–11 m³ |
| Large XL van | Mercedes Sprinter or similar | 3 | 4.20 m | 1.70 m | 1.70 m | 14–16 m³ |
The measurements are approximate and refer to the interior load space. They may vary depending on the specific model you receive within each group, so treat them as a guide.
The daily price of each van and the availability for your dates can be checked directly in the booking system. And if you're not sure which van fits what you need to transport, write to us and we'll help you choose.